WINCHESTER 70 EXTREME WEATHER – 270 WIN 22″ SS/SYN /MUZZLE BRK
$1,782.99
WINCHESTER 70 EXTREME WEATHER – 270 WIN 22″ SS/SYN /MUZZLE BRK
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 9.70 X 50.00 | |
| Height | 3.7000 | |
| Width | 9.7000 | |
| Length | 50.0000 | |
| CALIBER | 270 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | BELL AND CARLSON BLACK SYN | |
| STOCK W/SCULPTED CHEEK PIECE, | ||
| M.O.A. TRIGGER SYSTEM, | ||
| CONTROLLED ROUND FEEDING, | ||
| 3-POSITION SAFETY | ||
| FREE FLOAT BARREL, 9/16X24 | ||
| THREADED WITH MUZZLE BREAK, | ||
| RECESSED TARGET CROWN, BLADE | ||
| TYPE EJECTOR | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Shipping Weight | |
| Sights |

