| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.70 X 7.50 | |
| Height | 1.4000 | |
| Width | 2.7000 | |
| Length | 7.5000 | |
| CAPACITY | 22 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | POLYMER | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 5.7X28MM | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Quantity | |
| Shipping Weight | |
| State Restriction (CA) | |
| State Restriction (Guam) | |
| State Restriction (IL) | |
| State Restriction (OR) | |
| State Restriction (PR) | |
| State Restriction (RI) | |
| State Restriction (VI) | |
| State Restriction (WA) | |
| Units per Box |

