SIG P320 XFIVE SXG 9MM 5″ OR – (3)10RD G10 GRIP STAINLESS
$2,000.99
SIG P320 XFIVE SXG 9MM 5″ OR – (3)10RD G10 GRIP STAINLESS
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.70 X 13.55 | |
| Height | 3.1500 | |
| Width | 9.7000 | |
| Length | 13.5500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | STAINLESS STEEL | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 49.5000 | |
| OTHER FEATURES: | SXG GRIP MODULE W/G10 LOK GRIP | |
| PANELS & BACKSTRAP,FULL LENGTH | ||
| SINGLE-SLOT ACCESSORY RAIL | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description |

