NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM LRF
$2,736.99
NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM LRF
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN LASER RANGEFINDER | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Color | |
| Model | |
| Power | |
| Product Type |

