FUSION XF PRO 9MM 4″ 10RD – BLACK OPTIC READY/GLOCK MAGS
$527.99
FUSION XF PRO 9MM 4″ 10RD – BLACK OPTIC READY/GLOCK MAGS
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.70 X 13.95 | |
| Height | 3.1500 | |
| Width | 9.7000 | |
| Length | 13.9500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 0.0000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Safety | |
| Sights Type | |
| State Restriction (CA) | |
| State Restriction (NJ) | |
| State Restriction (RI) | |
| State Restriction (WA) |


