ATN THOR 5 4-16X THERMAL RFL – SCP W/GEN 5 SENSOR & VIDEO REC
$1,895.00
ATN THOR 5 4-16X THERMAL RFL – SCP W/GEN 5 SENSOR & VIDEO REC
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.45 X 8.10 X 16.30 | |
| Height | 5.4500 | |
| Width | 8.1000 | |
| Length | 16.3000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 4-16 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 24-19 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 320X240M 12 MICRON, SMART HD | |
| THERMAL RIFLE SCOPE WITH GEN | ||
| 5 SENSOR, VIDEO RECORDING, | ||
| BALLISTIC CALCULATOR, RAV | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Focus Range | |
| Length | |
| Magnification | |
| Power | |
| Resolution | |
| Reticle | |
| Shipping Weight | |
| Color |

