AGM RATTLER V2 19-256 THERMAL – RFL SCOPE 256X192 19MM LENS
$928.99
AGM RATTLER V2 19-256 THERMAL – RFL SCOPE 256X192 19MM LENS
23 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.70 X 8.30 X 13.75 | |
| Height | 5.7000 | |
| Width | 8.3000 | |
| Length | 13.7500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-20 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 1.1500 | |
| LENGTH IN INCHES | 7.4000 | |
| FRONT LENS IN MM | 19.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | ELECTRONIC ZERO CORRECTION, | |
| WATERPROOF, 1,2,4,8X DIGITAL | ||
| ZOOM, PIC IN PIC MODE, WIFI | ||
| DATA TRANSMISSION, POWERED BY | ||
| 2 CR123A BATTERIES | ||
| EXTERNAL POWER SUPPLY | ||
| CAPABILITY | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Color | |
| Focus Range | |
| Length | |
| Magnification | |
| Model | |
| Power | |
| Product Type | |
| Resolution | |
| Reticle | |
| Shipping Weight |

